Tottington High School
School Exam Results2019 | 2018 | 2017 | ||||
---|---|---|---|---|---|---|
All 183 | PP 50 | All 154 | PP 28 | All 189 | PP 40 |
|
Progress 8 Score | -0.73 | -1.10 | -0.82 | -1.04 | -0.38 | -1.02 |
Attainment 8 Score | 39.5 | 30.4 | 40.01 | 27.48 | 44.4 | 35.69 |
Percentage of students achieving 4 or above in English & Maths | 60% | 32% | 51% | 30% | 53% | 40% |
Percentage of students achieving 5 or above in English & Maths | 32% | 14% | 30% | 7% | 34% | 20% |
Percentage of students entered for Ebacc | 74% | 52% | 28% | 12% | 32% | 11% |
Ebacc Average Point Score | 3.6 | 2.6 | 3.6 | 2.3 | n/a | n/a |
Students destinations (the percentage of students who continue in education or training or move on to employment at the end of age 16 | 94% | 83% | 95% | 83% | 97.3% | 92% |
Attainment 8 Score
Ebacc Average Point Score
%
4 or above in English & Maths
%
5 or above in English & Maths
Get In Touch
Location: Laurel Street, Tottington, Bury. BL8 3LY.
Telephone: 01204 882 327
Email: information@tottington.shaw-education.org.uk
School Hours: M-F: 8.30am - 3.00pm
Privacy Policy (Excerpt)
Tottington High School collects a lot of data and information about our pupils so that we can run effectively as a school. This privacy notice explains how and why we collect pupils’ data, what we do with it and what rights parents and pupils have. Tottington High School is an academy within the Shaw Education Trust (“the Trust”), a multi academy trust with 10 academies. The Trust is a charitable company limited by guarantee (registration number 09067175) whose registered office is Shaw Education Trust Head Office, Kidsgrove Secondary School, Gloucester Road, Kidsgrove. ST7 4DL. The Trust is the Data Controller for all the academies within the Trust. The Data Protection Officer for the Trust is Natalie Kennedy: natalie.kennedy@shaw-education.org.uk